Permissions in the project tree
Activities
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Yes | Yes (only permitted measures) | Yes (only permitted tree elements) | No | |
Delete --- individually and as a group | Yes | Yes (only permitted measures) | Own suggestions if planned value column is empty | No |
Change … (e.g. actual date) | Yes | Yes (only permitted measures) | Open activity and only in actual/forecast columns | No |
Yes | Yes (only permitted measures) | Yes (only permitted tree elements) | Yes (only permitted tree elements) | |
Yes | Yes (only permitted measures) | Yes (only permitted tree elements) | No | |
Yes | Yes (only permitted measures) | No | No | |
Yes | Yes (only permitted measures) | Yes (only permitted tree elements) | No | |
Remove check mark … | Yes | Yes (only permitted measures) | No | No |
Yes | Yes (only permitted measures) | No | No | |
Yes | Yes (only permitted measures) | No | No | |
Yes | Yes (if admin in both elements) | No | No | |
Yes | Yes (if admin in both elements) | No
| No |
Measures
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Add … | Yes | Yes (only permitted measures) | No | No |
Change … e.g. name | Yes | Yes (only permitted measures) | Yes (only permitted tree elements) | No |
Yes | Yes (only permitted measures) | No | No | |
Yes | Yes (only permitted measures) | No | No | |
Yes | Yes (only permitted projects) | No | No | |
Delete … | Yes | Yes (only permitted measures) | No | No |
Yes | Yes (only permitted measures) | No | No | |
Yes | Admin in measure and new package | No | No | |
Yes | Admin in measure and new package | No | No | |
Open … | Yes | Yes (only permitted measures) | Yes (only permitted tree elements) | Yes (only permitted tree elements)
|
View multiple … (e.g. schedule at … package level) | Yes | Yes (only permitted measures) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
Graphics visible in profile | Yes | Yes (only permitted measures) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
View budgeting structure | Yes | Yes (only permitted measures) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
Yes | Yes (only permitted measures) | Yes (only permitted tree elements) | No | |
Yes | Yes (only permitted measures) | No | No | |
Overwrite plan values of effetcs | Yes | Yes (only permitted measures) | No | No |
Yes | Yes (only permitted measures) | No | No | |
Overwrite plan vales of activities | Yes | Yes (only permitted measures) | No | No |
Yes | Yes (only permitted measures) | No | No |
Packages
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Create a … | Yes | Yes (only permitted projects) | No | No |
Change … name | Yes | Yes (only permitted packages) | Yes (only permitted tree elements) | No |
Yes | Yes (only permitted packages) | No | No | |
Yes | Yes (only permitted packages) | No | No | |
Yes | Yes (only permitted packages) | No | No | |
Delete … | Yes | Yes (only permitted packages) | No | No |
Yes | Yes (only permitted packages) | No | No | |
Yes | Yes (only permitted packages) | No | No | |
Yes | Yes (only permitted packages) | No | No | |
Open a … | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements)
|
View multiple … (e.g. in the schedule) | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
Graphics visible in profile | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
View budgeting structure | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
Yes | Yes (only permitted packages) | No | No | |
Overwrite plan effets of … | Yes | Yes (only permitted packages) | No | No |
Yes | Yes (only permitted packages) | No | No | |
Overwrite plan values of activities | Yes | Yes (only permitted packages) | No | No |
Filter schedule/effects (e.g. by day) | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
Projects
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Yes | Yes (only permitted programs) | No | No | |
Change … (e.g. name etc.) | Yes | Yes (only permitted projects) | Yes (only permitted tree elements) | No |
Yes | Yes (only permitted projects) | No | No | |
Yes | Yes (only permitted projects) | No | No | |
Yes | Yes (only permitted projects) | No | No | |
Delete/Restore … | Yes | Yes (only permitted programs) | No | No |
Open a … | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
Graphics visible in profile | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
View budgeting structure | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
Yes | Yes (only permitted projects) | No | No | |
Yes | Yes (only permitted projects) | No | No | |
Filter schedule/effects (e.g. by DOI/day) | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
Programm
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Yes | Yes (only permitted programs) | No | No | |
Change … (e.g. program name) | Yes | Yes (only permitted programs) | Yes (only permitted tree elements) | No |
Yes | Yes (only permitted programs) | No | No | |
Yes | Yes (only permitted programs) | No | No | |
Yes | Yes (only permitted programs) | No | No | |
Delete/Restore … | Yes | Yes (only permitted programs) | No | No |
Open a … | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
Graphics visiblw in profile | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
View budgeting structue | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
Yes | Yes (only permitted programs) | No | No | |
Yes | Yes (only permitted programs) | No | No | |
Filter schedule/effects (e.g. by DOI/day) | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
Status reports
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | No | |
Delete … | Yes | Yes (only permitted tree elements) | If self-created and unconfirmed | No |
Yes | Yes (only permitted tree elements) | No | No | |
Yes | Yes (only permitted tree elements) | No | No | |
Update … report | Yes | Yes (only permitted tree elements) | If self-created and unconfirmed | No |
View … report | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
View multiple … reports (in the … tab) | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | No |
Permissions for settings and administration
Hub management center
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Yes | Program and project admins have access to user and permissions management | No | No |
Hub-Manager
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes |
Hub settings
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Yes | No | No | No | |
Yes | No | No | No | |
Yes | No | No | No | |
Customize the reporting colors | Yes | No | No | No |
User
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Yes | No | No | No | |
Change … name | Eigener User | Eigener User | Eigener User | Eigener User
|
Yes | Programm- und Projekt-Admins | No | No | |
Yes | No | No | No | |
Yes | No | No | No | |
Yes | Programm- und Projekt-Admins | No | No | |
Yes | Programm- und Projekt-Admins | No | No |
User permissions
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Yes | Programm- und Projekt-Admins | No | No | |
Uremove user from project tree | Yes | Programm- und Projekt-Admins | No | No |
Changing … on a project tree level | Yes | Programm- und Projekt-Admins | No | No |
Yes | Programm- und Projekt-Admins | No | No |
Groups
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Yes | Programm- und Projekt-Admins | No | No | |
Change … name | Yes | Programm- und Projekt-Admins | No | No |
Delete … | Yes | Programm- und Projekt-Admins | No | No |
Yes | Programm- und Projekt-Admins | No | No |
Group permissions
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Yes | Programm- und Projekt-Admins | No | No | |
Remove group from project tree | Yes | Programm- und Projekt-Admins | No | No |
Changing … on a project tree level | Yes | Programm- und Projekt-Admins | No | No |
Effect stucture
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Yes | No | No | No | |
Yes | No | No | No | |
User can view periods for the budgeting lines | Yes | Yes (only permitted measures) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
Effect categories
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Yes | No | No | No | |
Delete … | Yes | No | No | No |
Change … (e.g. name) | Yes | No | No | No |
View multiple … (in category table or effect table) | Yes | Yes (only permitted measures) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
Yes | No | No | No | |
Restore … | Yes | No | No | No |
Effect lines
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Yes | No | No | No | |
Delete … | Yes | No | No | No |
Change … (e.g. name) | Yes | No | No | No |
View multiple … (in category table or effect table) | Yes | Yes (only permitted tree elements) | Yes (only permitted tree elements) | Yes (only permitted tree elements) |
Yes | No | No | No | |
Restore … | Yes | No | No | No |
Schedule
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Change … name | Yes | No | No | No |
Yes | No | No | No |
Workflows
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
Change … name | Yes | No | No | No |
Yes | No | No | No |
Tags
| Hub-Owner | User with admin permission | User with write permission | User with read permission |
View … | Yes | No | No | No |
Yes | No | No | No |