Which permissions are required?
User with Write permission or higher
Excel template for the most common periods
Creating periods for import via Excel can be a bit tedious. To make your life a little easier, we have provided the most common periods for you to simply copy from an Excel file. The file offers templates for weekly, monthly, and quarterly periods for the years 2020 to 2030.
Let us know if we can support you in creating a suitable import file. Feel free to contact us via support@nordantech.com at any time.
No time? Copy and paste a few examples here
Monthly
2020-Jan | 2020-Feb | 2020-Mar | 2020-Apr | 2020-Mai | 2020-Jun | 2020-Jul | 2020-Aug | 2020-Sep | 2020-Oct | 2020-Nov | 2020-Dec |
2021-Jan | 2021-Feb | 2021-Mar | 2021-Apr | 2021-Mai | 2021-Jun | 2021-Jul | 2021-Aug | 2021-Sep | 2021-Oct | 2021-Nov | 2021-Dec |
2022-Jan | 2022-Feb | 2022-Mar | 2022-Apr | 2022-Mai | 2022-Jun | 2022-Jul | 2022-Aug | 2022-Sep | 2022-Oct | 2022-Nov | 2022-Dec |
2023-Jan | 2023-Feb | 2023-Mar | 2023-Apr | 2023-Mai | 2023-Jun | 2023-Jul | 2023-Aug | 2023-Sep | 2023-Oct | 2023-Nov | 2023-Dec |
2024-Jan | 2024-Feb | 2024-Mar | 2024-Apr | 2024-Mai | 2024-Jun | 2024-Jul | 2024-Aug | 2024-Sep | 2024-Oct | 2024-Nov | 2024-Dec |
Quarterly
2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 |
2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 |
2022-Q1 | 2022-Q2 | 2022-Q3 | 2022-Q4 |
2023-Q1 | 2023-Q2 | 2023-Q3 | 2023-Q4 |
2024-Q1 | 2024-Q2 | 2024-Q3 | 2024-Q4 |
Here you can find everything you need to know about effects in Falcon.