Which permissions do I need for editing?
HUB OWNER
In the "Invoice" column of Falcon's effect settings, you can not only calculate individual rows using the standard operations such as plus and minus, you can also use functions. For example, you can use the function
avg(#1, #2, #3)
to calculate the average of lines #1, #2 and #3.
To add functions, carry out the following steps:
Switch to administration
Select "Budgeting"
Select "Edit this budgeting" via the corresponding cogwheel
The following table shows you the overview of all available functions. You can always use constants or other lines (#1) as parameters.
Function | Paramter | Syntax | Result |
abs() | 1 parameter | abs(#1) | Absolute value |
acos() | 1 parameter | acos(#1) | Arcuscosine |
asin() | 1 parameter | asin(#1) | Arcussine |
atan() | 1 parameter | atan(#1) | Arcustangent |
avg() | min. 1 parameter | avg(#1, #2, ...) | Average of all parameters |
between() | 3 parameter | between(#1, #2, #3) | Limitation of a value to max. upper ( |
ceil() | 1 parameter | ceil(#1) | Round up |
cos() | 1 parameter | cos(#1) | Cosine |
exp() | 1 parameter | exp(#1) | Power to base |
floor() | 1 parameter | floor(#1) | Round off |
fmod() | 2 parameters | fmod(#1, #2) | Remainder of the division (modulus) of |
log() | 1 or 2 parameters | log(#1, #2) | Logarithm to base |
max() | min. 1 parameter | max(#1, #2, ...) | Maximum of all parameters |
min() | min. 1 parameter | min(#1, #2, ...) | Minimum of all parameters |
okr() | min. 1 parameter | okr(#1, #2, ...) | OKR average of all parameters (values enter min/max 0/100) |
pi() | no parameter | pi() | Pi |
pow() | 2 parameters | pow(#1, #2) | Power of |
rand() | parameter optional | rand() oder rand(#1, #2) | Random number between |
round() | 1 oder 2 parameters | round(#1, #2) | Rounding from |
sin() | 1 parameter | sin(#1) | Sine |
sqrt() | 1 parameter | sqrt(#1) | Square root |
sum() | min. 1 parameter | sum(#1, #2, ...) | Sum of all parameters |
tan() | 1 parameter | tan(#1) | Tangent |
Click here to learn how to set up okr's in detail.